<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Booksprung &#187; hardware</title>
	<atom:link href="http://booksprung.com/category/hardware/feed" rel="self" type="application/rss+xml" />
	<link>http://booksprung.com</link>
	<description>Ebook news and tips</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:07:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Apple gives book creators beautiful, golden handcuffs</title>
		<link>http://booksprung.com/apple-gives-book-creators-beautiful-golden-handcuffs</link>
		<comments>http://booksprung.com/apple-gives-book-creators-beautiful-golden-handcuffs#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:30:16 +0000</pubDate>
		<dc:creator>Chris Walters</dc:creator>
				<category><![CDATA[Apple iOS]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[self publishing]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[EULA]]></category>
		<category><![CDATA[fine print]]></category>
		<category><![CDATA[ibooks]]></category>
		<category><![CDATA[licenses]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[restrictions]]></category>
		<category><![CDATA[textbooks]]></category>

		<guid isPermaLink="false">http://booksprung.com/?p=7295</guid>
		<description><![CDATA[Today Apple raised the bar on interactive textbook publishing, with the introduction of a revamped iBooks app for the iPad and a free textbook publishing app for the Mac. If you&#8217;ve got an iPad, a fairly new Mac, and a big pile o&#8217; knowledge to share with the world, you can now create a really [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://booksprung.com/wp-content/uploads/2012/01/011912-001-ibooks-author-ipad-only.jpg" alt="" title="011912-001-ibooks-author-ipad-only" width="350" height="252" class="alignleft size-full wp-image-7296" style="margin: 0 10px 10px 0; padding: 0; display: inline; float: left;;  float: left; padding: 4px; margin: 0 7px 2px 0;" />Today Apple raised the bar on interactive textbook publishing, with the introduction of a revamped iBooks app for the iPad and a free textbook publishing app for the Mac. If you&#8217;ve got an iPad, a fairly new Mac, and a big pile o&#8217; knowledge to share with the world, you can now create a really awesome digital textbook for free (minus iPad/Mac costs, of course).</p>
<p>I&#8217;m not going to comment on the software, as I&#8217;m still downloading it as I type this entry. And other sites are doing a great job of covering today&#8217;s Apple press conference, so I&#8217;m not going to give Apple more free PR if I can help it. I mean, unless they want to pay me. </p>
<p><a href="http://booksprung.com/wp-content/uploads/2012/01/011912-001-ibooksauthorlicense.jpg" rel="prettyPhoto[7295]"><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  src="http://booksprung.com/wp-content/uploads/2012/01/011912-001-ibooksauthorlicense-150x150.jpg" alt="" title="011912-001-ibooksauthorlicense" width="150" height="150" class="alignright size-thumbnail wp-image-7297" /></a>But I would like to point out one important catch. The fancy new textbook authoring software that Apple is giving away, iBooks Author, comes with a big restriction in its license agreement, and it&#8217;s that <strong>you can only sell your textbook in Apple&#8217;s iBooks store.</strong> (Click image for full-size screenshot of the license from the App Store page.) If you want to give your new textbook away for free, Apple has no problem with that. But if you want to sell it yourself or use some other retailer, no dice. You go through iBooks, meaning through Apple, and you give Apple a cut of the profits. Or you don&#8217;t use iBooks Author to make your fancy new digital textbook.</p>
<p>That, of course, is why iBooks Author is free. It&#8217;s sort of like if the company started giving away Pages, but required that all novels typed with the app belonged to the Apple Store. </p>
<p>So download it, play with it, learn from it. But take a good look at the terms before you invest any real labor in using it, because whatever you end up producing is going to be under Apple&#8217;s control for a long, long time. </p>
]]></content:encoded>
			<wfw:commentRss>http://booksprung.com/apple-gives-book-creators-beautiful-golden-handcuffs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Silk, or Amazon Browses the Web So You Don&#8217;t Have To</title>
		<link>http://booksprung.com/amazon-silk-or-amazon-browses-the-web-so-you-dont-have-to</link>
		<comments>http://booksprung.com/amazon-silk-or-amazon-browses-the-web-so-you-dont-have-to#comments</comments>
		<pubDate>Wed, 28 Sep 2011 17:24:52 +0000</pubDate>
		<dc:creator>Chris Walters</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Kindle Fire]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[ereaders]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[kindle fire]]></category>
		<category><![CDATA[kindle silk]]></category>
		<category><![CDATA[kindles]]></category>
		<category><![CDATA[new kindles]]></category>
		<category><![CDATA[new models]]></category>
		<category><![CDATA[nook color]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[web browsers]]></category>

		<guid isPermaLink="false">http://booksprung.com/?p=7063</guid>
		<description><![CDATA[The Kindle Fire doesn&#8217;t come with a normal web browser, but with something Amazon is calling Amazon Silk, which is Amazon&#8217;s attempt at improving page rendering speed, browser responsiveness, and hardware limitations. Amazon has launched a blog about Amazon Silk, but so far the blog just displays a PR-written post and a Googlefied &#8220;here&#8217;s how [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://booksprung.com/wp-content/uploads/2011/09/092811-002-amazonsilk.jpg" alt="" title="092811-002-amazonsilk" width="350" height="142" class="alignleft size-full wp-image-7066" style="margin: 0 10px 10px 0; padding: 0; display: inline; float: left;;  float: left; padding: 4px; margin: 0 7px 2px 0;" />The Kindle Fire doesn&#8217;t come with a normal web browser, but with something Amazon is calling Amazon Silk, which is Amazon&#8217;s attempt at improving page rendering speed, browser responsiveness, and hardware limitations. Amazon has <a href="http://amazon.com/silk">launched a blog about Amazon Silk</a>, but so far the blog just displays a PR-written post and a Googlefied &#8220;here&#8217;s how cool this technology is&#8221; video packed with talking heads and the requisite sketchy diagram animations. </p>
<p><br clear="all" /><iframe width="560" height="315" src="http://www.youtube-nocookie.com/embed/_u7F_56WhHk?rel=0" frameborder="0" allowfullscreen></iframe><br clear="all" /></p>
<p>I&#8217;m sure it&#8217;s more complicated than I understand, but right now it sounds a lot like the type of page and asset caching that Opera uses (used?) for its mobile browser, or that some cable companies use to reduce download times for customers. </p>
<p>Since Amazon Silk essentially routes all of your web browsing on the Fire through Amazon&#8217;s servers, it also raises a significant privacy question, but so far today I haven&#8217;t seen many mainstream media types address that. After all the dorky excitement over consumer technology dies down, I imagine we&#8217;ll start seeing headlines like &#8220;Do you trust Amazon with your web browsing?&#8221; and &#8220;Amazon Silk lets Bezos watch your every move&#8221;. </p>
<p><strong>Update:</strong> The <a href="http://www.amazon.com/gp/help/customer/display.html/?nodeId=200775270">Amazon Silk Terms and Conditions</a> agreement mentions that you might have the option to turn off the Amazon server caching and browse the web as you normally would, but since the word &#8220;generally&#8221; pops up several times in that section, I don&#8217;t think Amazon is making any legally enforceable guarantee to absolute privacy. (And that&#8217;s if you can turn off the Silk functionality on the Kindle Fire at all—there&#8217;s some confusing wording in the Terms that suggests the Silk browser may be on a &#8220;computer&#8221; instead of the Fire tablet when this feature is offered.)</p>
]]></content:encoded>
			<wfw:commentRss>http://booksprung.com/amazon-silk-or-amazon-browses-the-web-so-you-dont-have-to/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amazon says, &#8220;Kindles for everyone, even the poor!&#8221;</title>
		<link>http://booksprung.com/amazon-says-kindles-for-everyone-even-the-poor</link>
		<comments>http://booksprung.com/amazon-says-kindles-for-everyone-even-the-poor#comments</comments>
		<pubDate>Wed, 28 Sep 2011 17:19:03 +0000</pubDate>
		<dc:creator>Chris Walters</dc:creator>
				<category><![CDATA[devices]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Kindle Fire]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[ereaders]]></category>
		<category><![CDATA[kindle fire]]></category>
		<category><![CDATA[kindle silk]]></category>
		<category><![CDATA[kindles]]></category>
		<category><![CDATA[new kindles]]></category>
		<category><![CDATA[new models]]></category>

		<guid isPermaLink="false">http://booksprung.com/?p=7061</guid>
		<description><![CDATA[Someone at Amazon must have figured out that things aren&#8217;t looking good for the middle class, because the four new Kindle models announced today are all ridiculously cheap, both compared to previous Kindles and the competition. Before the end of this year, someone shopping for an ereader device will be able to choose from five [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://booksprung.com/wp-content/uploads/2011/09/092811-001-amazonkindles.jpg" alt="" title="092811-001-amazonkindles" width="350" height="227" class="alignleft size-full wp-image-7065" style="margin: 0 10px 10px 0; padding: 0; display: inline; float: left;;  float: left; padding: 4px; margin: 0 7px 2px 0;" />Someone at Amazon must have figured out that things aren&#8217;t looking good for the middle class, because the <a href="http://phx.corporate-ir.net/phoenix.zhtml?c=176060&#038;p=irol-newsArticle&#038;ID=1610968&#038;highlight=">four new Kindle models</a> announced today are all ridiculously cheap, both compared to previous Kindles and the competition. </p>
<p>Before the end of this year, someone shopping for an ereader device will be able to choose from <em>five</em> price points for a Kindle, from $80 to $200, with the top end offering a decent low-cost alternative to a Nook Color or an iPad. Actually, the $80 option is available starting today.</p>
<p>You should know, however, that all of the E Ink Kindles come with the &#8220;special offers&#8221; screensaver ads; expect to pay at least $40 extra if you don&#8217;t want to see advertising. The Kindle Fire tablet doesn&#8217;t include the screensaver ads and is only offered at one price.</p>
<p><strong>$79</strong> &#8211; Kindle &#8211; Wi-Fi only, dpad navigation, no physical keyboard. (It&#8217;s the middle device in the trio above.) <a href="http://www.amazon.com/gp/product/B0051QVESA/ref=as_li_ss_tl?ie=UTF8&#038;tag=booksprung-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399373&#038;creativeASIN=B0051QVESA">Available today.</a><img src="http://www.assoc-amazon.com/e/ir?t=booksprung-20&#038;l=as2&#038;o=1&#038;a=B0051QVESA&#038;camp=217145&#038;creative=399373" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
<p><strong>$99</strong> &#8211; Kindle Touch &#8211; Wi-Fi only, touchscreen navigation, no physical keyboard. (Device on left in trio above.) Ships in November; U.S. only.</p>
<p><strong>$149</strong> &#8211; Kindle Touch 3G &#8211; Physically the same as the $99 model, but includes free 3G wireless access. Ships in November; U.S. only.</p>
<p><strong>$199</strong> &#8211; Kindle Fire &#8211; Color 7&#8243; touchscreen, runs Android apps, designed to display all types of entertainment content, including games, music and video. Ships in November; U.S. only. </p>
<p><img src="http://booksprung.com/wp-content/uploads/2011/09/092811-001-kindlefire.jpg" alt="" title="092811-001-kindlefire" width="300" height="219" class="alignright size-full wp-image-7079" style="margin: 0 0 10px 10px; padding: 0; display: inline; float: right;;  float: right; padding: 4px; margin: 0 0 2px 7px;" />Here&#8217;s an in-context shot of the Kindle Fire so you can get a better idea of how small it is.</p>
<p>Does it upset you that all the new Kindles lack physical keyboards? Don&#8217;t worry—for now at least, what we know as the Kindle 3 will still be available in Wi-Fi and 3G flavors for $99 and $139. </p>
<p>I&#8217;m not sure anyone thought we&#8217;d break the $100 barrier so quickly and by so much, but I think this demonstrates just how closely Amazon is following Apple&#8217;s successful iPod strategy—with iPods, Nanos and Shuffles at multiple price points—from last decade.</p>
]]></content:encoded>
			<wfw:commentRss>http://booksprung.com/amazon-says-kindles-for-everyone-even-the-poor/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Erotica publisher Ellora&#8217;s Cave plans to launch its own ereader device</title>
		<link>http://booksprung.com/erotica-publisher-elloras-cave-plans-to-launch-its-own-ereader-device</link>
		<comments>http://booksprung.com/erotica-publisher-elloras-cave-plans-to-launch-its-own-ereader-device#comments</comments>
		<pubDate>Tue, 09 Aug 2011 18:35:26 +0000</pubDate>
		<dc:creator>Chris Walters</dc:creator>
				<category><![CDATA[devices]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[ereaders]]></category>
		<category><![CDATA[erotica]]></category>
		<category><![CDATA[genre]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[romance]]></category>
		<category><![CDATA[white label]]></category>

		<guid isPermaLink="false">http://booksprung.com/?p=6901</guid>
		<description><![CDATA[I recently interviewed Susan Edwards, the COO of Ellora’s Cave, about news that the publisher is about to launch its own ereader device. Dubbed the ECave C71, the ereader is a Chinese-made LCD model that will be branded by the publisher and sold directly to customers. Like the genres of romance, sci-fi and fantasy, erotica [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://booksprung.com/wp-content/uploads/2011/08/080911-007-ecave.jpg" alt="" title="080911-007-ecave" width="300" height="460" class="alignleft size-full wp-image-6872" style="margin: 0 10px 10px 0; padding: 0; display: inline; float: left;;  float: left; padding: 4px; margin: 0 7px 2px 0;" />I recently interviewed Susan Edwards, the COO of Ellora’s Cave, about news that the publisher is <a href="http://www.the-digital-reader.com/2011/07/20/elloras-cave-to-launch-new-e-reader-in-september/">about to launch</a> its own ereader device. Dubbed the ECave C71, the ereader is a Chinese-made LCD model that will be branded by the publisher and sold directly to customers. Like the genres of romance, sci-fi and fantasy, erotica tends to attract a dedicated customer who buys new books frequently, and while EC sells titles on other ebookstores, its real business is in direct ebook sales to those customers. By offering its own device, it can potentially bypass stores like Kindle and Nook and keep the profits to itself.</p>
<p>The full story along with <a href="http://www.teleread.com/publishing/elloras-cave-planning-to-sell-its-own-ereader-directly-to-customers/">device specs</a> is over on Teleread, but here&#8217;s my interview:</p>
<blockquote><p><strong>What was the inspiration for this?</strong></p>
<p>Susan Edwards: Although our books are or will shortly be available through all the major ebook vendors, we do still have a lot of loyal customers who buy almost solely from our website. We wanted to provide them with a non-proprietary reader that they could use for all their ebooks, but that would also make it easy to continue to buy directly from us, where they still get the best price and can take advantage of all of our sales and purchase incentives. </p>
<p>Plus, we do a lot of conventions, trade shows, contests, p.r. and giveaways. We had been purchasing proprietary e-readers for those purposes and thought, why not have our own e-reader? It&#8217;s great advertising and it, again, makes it easy for people to come to our site and buy directly from us.</p>
<p>This model, which we&#8217;re calling the <a href="http://ecromanticon.com/e-cave-reader">eCave C71</a>, is a very limited edition test run that we are rolling out at our RomantiCon convention. We will give many of them away as prizes, and so will be able to work closely with a limited population of users to make sure the device does everything they want it to before deciding on future models and functions.</p>
<p><strong>Can you provide some details on the device? It looks like the Prology Latitute T-701.</strong></p>
<p>SE: It&#8217;s very similar to that one. It wasn&#8217;t manufactured by them, but has very similar specs and does use the same operating system.</p>
<p>This first model does not come with a cover, though it fits the sleeves available for the Nook and the Kindle 3. Right now, we&#8217;re testing the water with the device to gauge interest. If we decide to go larger scale, we will probably have a selection of our own covers to choose from.</p>
<p><strong>You mentioned a &#8220;vibrating key&#8221; functionality. What!?</strong></p>
<p>SE: It&#8217;s a tactile feedback function, like the clicking sound you get when you tap keys. We chose the vibration rather than the usual click mostly just for fun. We are, after all, primarily an erotic romance publisher, and we like to have fun with that, so we often inject a note of fun around the sexuality of our content.</p>
<p><strong>Have you set a price?</strong></p>
<p>SE: We are still working on determining an exact price point. We would definitely like to sell it for less than other e-readers, with some built-in purchasing incentives: something like a combination of free e-books preloaded on the device and a discount on the purchase of additional e-books. We are looking at different models in a range of prices for the future.</p>
<p><strong>How does EC plan on handling warranty and service issues?</strong></p>
<p>SE: We have a great customer service department, so most of the support issues will be handled via that existing department. Any problems we can&#8217;t solve through that avenue, we will work directly with the manufacturer on and we will replace any faulty devices. That&#8217;s part of the reason we are starting out small, to make sure we are getting dependable devices from reliable manufacturers who stand behind their products.</p>
<p><strong>The similar Prology and Digma models seems to offer a lot of extra functionality, like a radio, photo viewer, voice recorder app, calculator, and so on. Will those things be in the EC model, or is it going to be customized to work solely as an ebook reader?</strong></p>
<p>SE: The ECave C71 features photo, music and video functionality. It truly is a multi-media device at a fraction of the cost of most tablet PCs. It does not feature wireless connectivity but can be accessed via the usb cable provided or by loading various media onto a separate MicroSD card.</p>
<p><strong>Do you see this as a way to exert some control over your market segment when it comes to ebooks, which is currently dominated by huge companies like Amazon, Apple and B&#038;N?</strong> </p>
<p>SE: Many of our customers have been buying, downloading and reading our books on their computers and other digital devices for years. We have always worked to keep up with their preferences by providing our books in whatever format they prefer so that we can retain them as customers. This is really just an extension of that practice, and it very definitely does help us to retain direct access to our market segment.</p></blockquote>
<div style="background: #dfdfdf; font-size: 0.9em; font-style: italic; position: relative; width: 260px; float: right; margin: 0 0 18px 20px; padding: 5px; border: dotted 1px gray;">For the past five weeks, <a href="http://www.teleread.com/author/chriswalters/">I&#8217;ve been running things over at Teleread</a> while their editor took some time off. While posting there, I came across several items that I think are also of interest to readers of this blog. This is one of them.</div>
]]></content:encoded>
			<wfw:commentRss>http://booksprung.com/erotica-publisher-elloras-cave-plans-to-launch-its-own-ereader-device/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Librarian shares opinion of Espresso Book Machine after two years of using it</title>
		<link>http://booksprung.com/librarian-shares-opinion-of-espresso-book-machine-after-two-years-of-using-it</link>
		<comments>http://booksprung.com/librarian-shares-opinion-of-espresso-book-machine-after-two-years-of-using-it#comments</comments>
		<pubDate>Tue, 09 Aug 2011 18:09:53 +0000</pubDate>
		<dc:creator>Chris Walters</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[self publishing]]></category>
		<category><![CDATA[EBM]]></category>
		<category><![CDATA[Espresso Book Machine]]></category>
		<category><![CDATA[pod]]></category>
		<category><![CDATA[print on demand]]></category>

		<guid isPermaLink="false">http://booksprung.com/?p=6879</guid>
		<description><![CDATA[Here&#8217;s a librarian&#8217;s account of the Espresso Book Machine after two years of using it. It&#8217;s the best, most detailed real-world account I&#8217;ve come across—most things you&#8217;ll find online about this book-on-demand printing machine are either press releases or cursory reviews like my hands-on account last spring. The tl;dr summary: it&#8217;s only fast if it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://booksprung.com/wp-content/uploads/2011/08/080911-002-EBM.jpg" alt="" title="080911-002-EBM" width="300" height="226" class="alignleft size-full wp-image-6867" style="margin: 0 10px 10px 0; padding: 0; display: inline; float: left;;  float: left; padding: 4px; margin: 0 7px 2px 0;" />Here&#8217;s a <a href="http://scholarlykitchen.sspnet.org/2011/08/02/the-good-the-bad-and-the-sexy-our-espresso-book-machine-experience/">librarian&#8217;s account of the Espresso Book Machine after two years of using it.</a> It&#8217;s the best, most detailed real-world account I&#8217;ve come across—most things you&#8217;ll find online about this book-on-demand printing machine are either press releases or cursory reviews like <a href="http://booksprung.com/my-experience-with-the-espresso-book-machine">my hands-on account last spring</a>.</p>
<p>The tl;dr summary: it&#8217;s only fast if it&#8217;s warmed up and working properly; there&#8217;s lots of older content and public domain stuff in the database but not enough frontlist material being offered; the search interface sucks; publishers (and Google) <a href="http://publishingperspectives.com/2011/07/why-metadata-is-the-key-to-your-digital-future/">need to take metadata more seriously</a>, because it&#8217;s crucial for discoverability in an increasingly crowded marketplace; and the machine&#8217;s profit centers are blank journals and small print runs for a local organization, plus self-publishing one-offs.</p>
<p>Be sure to grab a drink and some popcorn and read the comments after the article, too. There are a couple of inflexible traditionalists who loathe the Espresso and everything they think it stands for, and they pull out every bad comment thread/discussion forum trick in the book short of referencing Hitler. </p>
<div style="background: #dfdfdf; font-size: 0.9em; font-style: italic; position: relative; width: 260px; float: right; margin: 0 0 18px 20px; padding: 5px; border: dotted 1px gray;">For the past five weeks, <a href="http://www.teleread.com/author/chriswalters/">I&#8217;ve been running things over at Teleread</a> while their editor took some time off. While posting there, I came across several items that I think are also of interest to readers of this blog. This is one of them.</div>
<p><a href="http://scholarlykitchen.sspnet.org/2011/08/02/the-good-the-bad-and-the-sexy-our-espresso-book-machine-experience/">&#8220;The Good, the Bad, and the Sexy: Our Espresso Book Machine Experience&#8221;</a> [Scholarly Kitchen]
(Photo: <a href="http://www.flickr.com/photos/sukisuki/2891370256/">sukisuki</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://booksprung.com/librarian-shares-opinion-of-espresso-book-machine-after-two-years-of-using-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to see ConsumerReports.org&#8217;s ereader reviews and ratings? Free access today only</title>
		<link>http://booksprung.com/want-to-see-consumerreports-orgs-ereader-reviews-and-ratings-free-access-today-only</link>
		<comments>http://booksprung.com/want-to-see-consumerreports-orgs-ereader-reviews-and-ratings-free-access-today-only#comments</comments>
		<pubDate>Tue, 05 Jul 2011 14:47:07 +0000</pubDate>
		<dc:creator>Chris Walters</dc:creator>
				<category><![CDATA[deals]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Kindle 3]]></category>
		<category><![CDATA[Kobo]]></category>
		<category><![CDATA[Nook]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[buying advice]]></category>
		<category><![CDATA[comparisons]]></category>
		<category><![CDATA[consumer reports]]></category>
		<category><![CDATA[cr]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[ereaders]]></category>
		<category><![CDATA[free access]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[kobo]]></category>
		<category><![CDATA[nook]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[sony reader]]></category>
		<category><![CDATA[touch]]></category>

		<guid isPermaLink="false">http://booksprung.com/?p=6818</guid>
		<description><![CDATA[Consumer Reports is one of the original paywall publications, and for good reason—they don&#8217;t take outside advertising or have corporate sponsors, and they are complete geeks when it comes to thoroughly testing every product they review. (Believe me, I&#8217;ve visited their home office before.) Because of this, it&#8217;s nearly impossible to find the details of [...]]]></description>
			<content:encoded><![CDATA[<p><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  src="http://booksprung.com/wp-content/uploads/2011/07/070511-001-crratings.jpg" alt="" title="070511-001-crratings" width="300" height="169" class="alignleft size-full wp-image-6819" />Consumer Reports is one of the original paywall publications, and for good reason—they don&#8217;t take outside advertising or have corporate sponsors, and they are complete geeks when it comes to thoroughly testing every product they review. (Believe me, I&#8217;ve visited their home office before.) Because of this, it&#8217;s nearly impossible to find the details of their in-depth reviews unless you subscribe or thumb through the magazine at a library or bookstore. </p>
<p>Today, however, they&#8217;re offering <a href="http://t.co/MU6hn0o">free access to their website for 24 hours</a>. You have to register, but there&#8217;s no credit card info required, just name, address, and email. There&#8217;s also no verification process, so theoretically you can make up anything you want if you&#8217;d prefer to remain private. </p>
<p>You&#8217;ve probably already heard that Consumer Reports <a href="http://www.google.com/search?q=consumer+reports+nook+simple+touch&#038;ie=utf-8&#038;oe=utf-8&#038;aq=t&#038;rls=org.mozilla:en-US:official&#038;client=firefox-a#sclient=psy&#038;hl=en&#038;client=firefox-a&#038;hs=qSS&#038;rls=org.mozilla:en-US%3Aofficial&#038;source=hp&#038;q=consumer+reports+nook+simple+touch+review&#038;aq=f&#038;aqi=q-n1&#038;aql=&#038;oq=&#038;pbx=1&#038;bav=on.2,or.r_gc.r_pw.&#038;fp=32d6eb500dd9179e&#038;biw=1203&#038;bih=682">recently named the new Nook Simple Touch ereader the best of the 6&#8243; models</a>, beating out the Kindle 3 by one point (the scores were 78 and 77 respectively). But now you can see the full list, and see how everyone stacks up on a range of features and performance criteria.</p>
<p><a href="http://t.co/MU6hn0o">Consumer Reports free access offer</a> [via Consumerist]
<p><em>Disclosure: I used to blog for Consumerist, which is owned by the parent organization that owns Consumer Reports. None of that past professional relationship has any bearing on this post, however.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://booksprung.com/want-to-see-consumerreports-orgs-ereader-reviews-and-ratings-free-access-today-only/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCMag calls Nook Touch the new king of ereaders</title>
		<link>http://booksprung.com/pcmag-calls-nook-touch-the-new-king-of-ereaders</link>
		<comments>http://booksprung.com/pcmag-calls-nook-touch-the-new-king-of-ereaders#comments</comments>
		<pubDate>Thu, 02 Jun 2011 21:32:10 +0000</pubDate>
		<dc:creator>Chris Walters</dc:creator>
				<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Kindle 3]]></category>
		<category><![CDATA[Kobo]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[buying advice]]></category>
		<category><![CDATA[comparisons]]></category>
		<category><![CDATA[kindle 3]]></category>
		<category><![CDATA[kindle vs nook]]></category>
		<category><![CDATA[kobo]]></category>
		<category><![CDATA[nook touch]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://booksprung.com/?p=6552</guid>
		<description><![CDATA[Has the Kindle 3 been beaten by Barnes &#038; Noble's elegant new touchscreen Nook? Yes, says PCMag: it's smaller, lighter, and more user friendly, with the same Pearl E Ink screen.]]></description>
			<content:encoded><![CDATA[<p><a href="http://gan.doubleclick.net/gan_click?lid=41000000036062654&#038;pubid=21000000000323999"><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  src="http://booksprung.com/wp-content/uploads/2011/06/060211-nook-simple-touch-300.jpg" alt="" title="060211-nook-simple-touch-300" border="0" width="300" height="357" class="alignright size-full wp-image-6553" /></a>Throw your Kindle 3 in the trash (or better yet, give it to me) and buy a new <a href="http://gan.doubleclick.net/gan_click?lid=41000000036062654&#038;pubid=21000000000323999">Nook Touch</a>! That&#8217;s the <a href="http://www.pcmag.com/article2/0,2817,2386227,00.asp">verdict reached by PCMag.com</a> in its review of the new touchscreen device from Barnes &#038; Noble, which it rates a 4.5 out of 5. I have a feeling we&#8217;re going to see fifty such reviews pop up in the next few days—on second look, I see that it&#8217;s already started—and since I&#8217;m too broke to buy one right now and my Kindle works just fine, I&#8217;m just going to recap PCMag&#8217;s review for you, then wait to see what Consumer Reports says in the coming weeks.</p>
<p>PCMag&#8217;s reviewer, David Pierce, stacks the deck against Amazon slightly by comparing the $190 Wi-Fi/3G Kindle with the $140 Wi-Fi only Nook Touch. A more straightforward comparison would be the $140 Wi-Fi only Kindle, or even the $114 ad-supported version. Once you remove the misleading 3G price difference, the real features to compare are the input mechanics (physical keyboard vs infrared touchscreen), the user interface, and the battery life. </p>
